My Girl
Edit
What would you like to edit?
 

My Girl

Alternative Titles

Japanese: マイガール
English: My Girl
More titles

Information

Type: Manga
Volumes: 5
Chapters: 44
Status: Finished
Published: Jun 2, 2006 to Sep 3, 2010
Genres: Drama Drama, Slice of Life Slice of Life
Theme: Childcare Childcare
Demographic: Seinen Seinen
Serialization: Comic Bunch
Authors: Yumeka, Sumomo (Story & Art)

Statistics

Score: 8.381 (scored by 1136111,361 users)
1 indicates a weighted score.
Ranked: #2342
2 based on the top manga page. Please note that 'R18+' titles are excluded.
Popularity: #540
Members: 35,212
Favorites: 802

Summary Stats

Reading: 3,593
Completed: 12,632
On-Hold: 863
Dropped: 463
Plan to Read: 17,660
Total: 35,211

Score Stats

10
 20.7% (2349 votes)
9
 31.4% (3568 votes)
8
 29.1% (3307 votes)
7
 12.4% (1408 votes)
6
 4.0% (455 votes)
5
 1.5% (169 votes)
4
 0.4% (50 votes)
3
 0.2% (23 votes)
2
 0.1% (11 votes)
1
 0.2% (21 votes)

All MembersRecently Updated By

Member Score Status Vol. Read Chap. Read Activity
- Plan to Read 2 hours ago
- Completed 5 / 5 44 / 44 3 hours ago
- Reading - / 5 21 / 44 3 hours ago
8 Completed 5 / 5 44 / 44 4 hours ago
- Reading - / 5 14 / 44 5 hours ago
- Plan to Read 6 hours ago
- Plan to Read 7 hours ago
- Plan to Read 8 hours ago
8 Completed 5 / 5 44 / 44 10 hours ago
8 Completed 5 / 5 44 / 44 10 hours ago
- Plan to Read Yesterday, 1:23 PM
- Reading - / 5 - / 44 Yesterday, 11:11 AM
- Plan to Read Yesterday, 10:33 AM
- Reading - / 5 1 / 44 Yesterday, 8:42 AM
- Plan to Read Yesterday, 8:09 AM
8 Completed 5 / 5 44 / 44 Yesterday, 5:06 AM
- Plan to Read Yesterday, 5:06 AM
- Plan to Read Yesterday, 3:38 AM
- Plan to Read Yesterday, 2:15 AM
- Completed 5 / 5 44 / 44 Apr 21, 11:39 PM
- Completed 5 / 5 44 / 44 Apr 21, 10:32 PM
- Completed 5 / 5 44 / 44 Apr 21, 12:30 PM
- Completed 5 / 5 44 / 44 Apr 21, 11:09 AM
- Reading - / 5 - / 44 Apr 21, 11:02 AM
- Completed 5 / 5 44 / 44 Apr 21, 10:57 AM
- Completed 5 / 5 44 / 44 Apr 21, 10:51 AM
- Completed 5 / 5 44 / 44 Apr 21, 10:33 AM
- Plan to Read Apr 21, 10:32 AM
10 Reading - / 5 - / 44 Apr 21, 8:36 AM
- Completed 5 / 5 44 / 44 Apr 21, 8:24 AM
- Completed 5 / 5 44 / 44 Apr 21, 8:23 AM
- Completed 5 / 5 44 / 44 Apr 21, 8:21 AM
- Completed 5 / 5 44 / 44 Apr 21, 8:15 AM
- Plan to Read Apr 21, 8:12 AM
- Completed 5 / 5 44 / 44 Apr 21, 8:11 AM
- Plan to Read Apr 21, 7:20 AM
- Completed 5 / 5 44 / 44 Apr 21, 6:24 AM
- Completed 5 / 5 44 / 44 Apr 21, 6:02 AM
- Completed 5 / 5 44 / 44 Apr 21, 5:56 AM
- Completed 5 / 5 44 / 44 Apr 21, 5:56 AM
- Completed 5 / 5 44 / 44 Apr 21, 5:55 AM
- Completed 5 / 5 44 / 44 Apr 21, 5:49 AM
- Completed 5 / 5 44 / 44 Apr 21, 3:35 AM
- Completed 5 / 5 44 / 44 Apr 21, 3:33 AM
- Completed 5 / 5 44 / 44 Apr 21, 3:33 AM
- Completed 5 / 5 44 / 44 Apr 21, 3:29 AM
- Completed 5 / 5 44 / 44 Apr 21, 3:28 AM
- Completed 5 / 5 44 / 44 Apr 21, 1:13 AM
- Completed 5 / 5 44 / 44 Apr 21, 1:12 AM
- Completed 5 / 5 44 / 44 Apr 21, 1:11 AM
- Completed 5 / 5 44 / 44 Apr 21, 1:08 AM
- Completed 5 / 5 44 / 44 Apr 21, 1:07 AM
- Completed 5 / 5 44 / 44 Apr 20, 11:32 PM
- Completed 5 / 5 44 / 44 Apr 20, 10:52 PM
- Completed 5 / 5 44 / 44 Apr 20, 10:50 PM
- Completed 5 / 5 44 / 44 Apr 20, 10:50 PM
- Completed 5 / 5 44 / 44 Apr 20, 10:47 PM
- Completed 5 / 5 44 / 44 Apr 20, 10:46 PM
- Completed 5 / 5 44 / 44 Apr 20, 8:31 PM
- Completed 5 / 5 44 / 44 Apr 20, 8:29 PM
- Completed 5 / 5 44 / 44 Apr 20, 8:29 PM
- Completed 5 / 5 44 / 44 Apr 20, 8:27 PM
- Completed 5 / 5 44 / 44 Apr 20, 8:25 PM
- Reading - / 5 - / 44 Apr 20, 6:25 PM
- Completed 5 / 5 44 / 44 Apr 20, 6:10 PM
- Completed 5 / 5 44 / 44 Apr 20, 6:09 PM
- Completed 5 / 5 44 / 44 Apr 20, 6:07 PM
- Completed 5 / 5 44 / 44 Apr 20, 6:05 PM
- Completed 5 / 5 44 / 44 Apr 20, 6:05 PM
- Completed 5 / 5 44 / 44 Apr 20, 3:50 PM
- Completed 5 / 5 44 / 44 Apr 20, 3:50 PM
- Completed 5 / 5 44 / 44 Apr 20, 3:48 PM
- Completed 5 / 5 44 / 44 Apr 20, 3:46 PM
- Completed 5 / 5 44 / 44 Apr 20, 3:45 PM
- Plan to Read Apr 20, 2:17 PM